6 June 2019
iSTOXX FactSet Breakthrough Healthcare Index (converted to NZD)
N/A
Thematic Equities
Global
LIV
26/01/2021
$3.71
$3.67
-
$30,086,913
0.75%
TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
---|---|---|---|
HEAL | iShares Healthcare Innovation UCITS ETF USD (Acc) | Exchange Traded Fund | 100% |
1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
---|---|---|---|---|---|
Investor Returns (After fees, after tax 28%) | |||||
Returns (After fees, before tax) | |||||
Returns (Before fees, before tax) | |||||
Underlying ETF Returns* |
CODE | TITLE | DATE | TYPE | |
---|---|---|---|---|
MKTUPDTE LIV | MKTUPDTE: LIV: LIV NTA 26-01-2021 $3.69267 | 27 Jan 2021, 9:55am | MKTUPDTE |