15 July 2020
S&P/NZX 50 Index
June/December
Australasian Equities
NZ
NZG
05/03/2021
$2.628
$2.64
0.70%
$150,321,185
0.20%
As at 31 January 2021.
TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
---|---|---|---|
FPH | Fisher & Paykel Healthcare Corporation Limited | Health Care | 14.68% |
AIA | Auckland International Airport Limited | Industrials | 6.62% |
MEL | Meridian Energy Limited | Utilities | 6.60% |
SPK | Spark NZ Limited | Communication Services | 6.54% |
ATM | The a2 Milk Company Limited | Consumer Staples | 6.30% |
RYM | Ryman Healthcare Limited | Health Care | 4.75% |
CEN | Contact Energy Limited | Utilities | 4.32% |
MFT | Mainfreight Limited | Industrials | 4.20% |
IFT | Infratil Limited | Utilities | 3.83% |
FBU | Fletcher Building Limited | Industrials | 3.77% |
1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
---|---|---|---|---|---|
Investor Returns (After fees, after tax 28%) | |||||
Returns (After fees, before tax) | |||||
Returns (Before fees, before tax) | |||||
Index Returns* |
EX DIVIDEND | PERIOD | AMOUNT | SUPPL. | IMPUTATION | PAYABLE |
---|---|---|---|---|---|
2020-12-01 | INT | 1.408108 | 0.200261 | 0.441316 | 2020-12-18 |
CODE | TITLE | DATE | TYPE | |
---|---|---|---|---|
MKTUPDTE NZG | MKTUPDTE: NZG: NZG NTA 04-03-2021 $2.64007 | 05 Mar 2021, 10:29am | MKTUPDTE |