6 June 2019
MSCI USA ESG Screened Index (converted to NZD)
N/A
US Equities
US
USA
19/01/2021
$2.539
$2.51
-
$41,034,724
0.34%
| TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
|---|---|---|---|
| SASU | iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | Exchange Traded Fund | 100% |
| 1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
|---|---|---|---|---|---|
| Investor Returns (After fees, after tax 28%) | |||||
| Returns (After fees, before tax) | |||||
| Returns (Before fees, before tax) | |||||
| Underlying ETF Returns* |
| CODE | TITLE | DATE | TYPE | |
|---|---|---|---|---|
| MKTUPDTE USA | MKTUPDTE: USA: USA NTA 18-01-2021 $2.51275 | 19 Jan 2021, 1:55pm | MKTUPDTE |