6 June 2019
MSCI Japan ESG Screened Index (converted to NZD)
N/A
Japan Equities
Japan
JPN
05/03/2021
$2.118
$2.11
-
$23,795,391
0.55%
TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
---|---|---|---|
SAJP | iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) | Exchange Traded Fund | 100% |
1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
---|---|---|---|---|---|
Investor Returns (After fees, after tax 28%) | |||||
Returns (After fees, before tax) | |||||
Returns (Before fees, before tax) | |||||
Underlying ETF Returns* |
CODE | TITLE | DATE | TYPE | |
---|---|---|---|---|
MKTUPDTE JPN | MKTUPDTE: JPN: JPN NTA 04-03-2021 $2.11254 | 05 Mar 2021, 10:31am | MKTUPDTE |