6 June 2019
MSCI Europe ESG Screened Index (converted to NZD)
N/A
European Equities
Europe
EUG
05/03/2021
$2.424
$2.45
-
$34,415,761
0.55%
TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
---|---|---|---|
SLMC | iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) | Exchange Traded Fund | 100% |
1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
---|---|---|---|---|---|
Investor Returns (After fees, after tax 28%) | |||||
Returns (After fees, before tax) | |||||
Returns (Before fees, before tax) | |||||
Underlying ETF Returns* |
CODE | TITLE | DATE | TYPE | |
---|---|---|---|---|
MKTUPDTE EUG | MKTUPDTE: EUG: EUG NTA 04-03-2021 $2.44749 | 05 Mar 2021, 10:32am | MKTUPDTE |