6 June 2019
MSCI EM IMI ESG Screened Index (converted to NZD)
N/A
Emerging Markets Equities
Emerging Markets
EMG
05/03/2021
$2.482
$2.47
-
$34,010,042
0.59%
TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
---|---|---|---|
SAEM | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | Exchange Traded Fund | 100% |
1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
---|---|---|---|---|---|
Investor Returns (After fees, after tax 28%) | |||||
Returns (After fees, before tax) | |||||
Returns (Before fees, before tax) | |||||
Underlying ETF Returns* |
CODE | TITLE | DATE | TYPE | |
---|---|---|---|---|
MKTUPDTE EMG | MKTUPDTE: EMG: EMG NTA 04-03-2021 $2.47328 | 05 Mar 2021, 10:32am | MKTUPDTE |