15 July 2020
S&P/NZX NZ Government Bond Index
Mar/Jun/Sep/Dec
New Zealand Fixed Interest
NZ
NGB
19/01/2021
$2.487
$2.48
0.61%
$32,831,949
0.20%
As at 31 December 2020
| TICKER | ISSUER | INDUSTRY SECTOR | WEIGHTING |
|---|---|---|---|
| -- | NZ Government 15/04/23 GB | NZ Government | 15.31% |
| -- | NZ Government 15/05/21 GB | NZ Government | 13.77% |
| -- | NZ Government 15/04/25 GB | NZ Government | 11.68% |
| -- | NZ Government 20/04/29 GB | NZ Government | 10.40% |
| -- | NZ Government 15/05/24 GB | NZ Government | 8.92% |
| -- | NZ Government 15/04/27 GB | NZ Government | 8.67% |
| -- | NZ Government 15/04/37 GB | NZ Government | 7.33% |
| -- | NZ Government 15/05/31 GB | NZ Government | 7.12% |
| -- | NZ Government 14/04/33 GB | NZ Government | 5.31% |
| -- | NZ Government 15/05/28 GB | NZ Government | 5.29% |
| PORTFOLIO CHARACTERISTICS | FUND | BENCHMARK |
|---|---|---|
| Duration (years) | ||
| Duration (years) |
| 1 Month | 3 Months | 1 Year | 3 Years Annualised | 5 Years Annualised | |
|---|---|---|---|---|---|
| Investor Returns (After fees, after tax 28%) | |||||
| Returns (After fees, before tax) | |||||
| Returns (Before fees, before tax) | |||||
| Index Returns* |
| EX DIVIDEND | PERIOD | AMOUNT | SUPPL. | IMPUTATION | PAYABLE |
|---|---|---|---|---|---|
| 2020-11-27 | INT | 1.086513 | 0.191738 | 0.422533 | 2020-12-18 |
| CODE | TITLE | DATE | TYPE | |
|---|---|---|---|---|
| MKTUPDTE NGB | MKTUPDTE: NGB: NGB NTA 18-01-2021 $2.48342 | 19 Jan 2021, 1:57pm | MKTUPDTE |